| F F F F F | 6 | letter | ||
| F (conjugation, sex) pili | chapter 21 | supplemental | 29 | heading |
| F1 generation | chapter 13 | bio 113 | 20 | heading |
| F2 generation | chapter 13 | bio 113 | 21 | heading |
| F1 generation | chapter 30 | supplemental | 30 | heading |
| F2 generation | chapter 30 | supplemental | 31 | heading |
| Facilitated diffusion | chapter 4 | micro 509 | 25 | heading |
| Facilitated diffusion | chapter 8 | bio 113 | 24 | heading |
| Facilitated diffusion | chapter 14 | supplemental | 7 | heading |
| Fact | chapter 1 | supplemental | 11 | heading |
| Factors affecting bacterial growth | chapter 6 | micro 509 | 27 | heading |
| Facultative anaerobe | chapter 6 | micro 509 | 42 | heading |
| Facultative anaerobe | chapter 52 | supplemental | 19 | heading |
| Facultative anaerobes | chapter 9 | bio 113 | 39 | heading |
| Facultatively anaerobic Gram-negative rods | chapter 9 | micro 509 | 35 | heading |
| Facultatively anaerobic gram-negative rods | chapter 72 | supplemental | 6 | heading |
| FAD | chapter 26 | supplemental | 16 | heading |
| FAD reduction | chapter 9 | bio 113 | 24 | heading |
| Fastidious | chapter 6 | micro 509 | 49 | heading |
| Fastidious | chapter 51 | supplemental | 27 | heading |
| Fats | chapter 5 | bio 113 | 15 | heading |
| Fats | chapter 8 | supplemental | 12 | heading |
| Fatty acid | chapter 5 | bio 113 | 16 | heading |
| Fatty acids | chapter 2 | micro 509 | 22 | heading |
| Fatty acids | chapter 8 | supplemental | 4 | heading |
| Fauna | chapter 41 | supplemental | 10 | heading |
| Fecundity | chapter 47 | bio 114 | 8 | heading |
| Feedback inhibition | chapter 6 | bio 113 | 41 | heading |
| Feedback inhibition | chapter 11 | supplemental | 17 | heading |
| Female | chapter 29 | supplemental | 7 | heading |
| Fermentation | chapter 5 | micro 509 | 21 | heading |
| Fermentation | chapter 9 | bio 113 | 38 | heading |
| Fermentation ecology | chapter 25 | supplemental | 4 | heading |
| Fermentation, the process | chapter 25 | supplemental | 3 | heading |
| Fermentation, the word | chapter 25 | supplemental | 2 | heading |
| Ferns | chapter 82 | supplemental | 30 | heading |
| Fertilization | chapter 12 | bio 113 | 24 | heading |
| Fertilization | chapter 29 | supplemental | 18 | heading |
| Fertilization | chapter 34 | supplemental | 8 | heading |
| Fetal development | chapter 34 | supplemental | 39 | heading |
| Fever | chapter 16 | micro 509 | 20 | heading |
| Fever | chapter 64 | supplemental | 21 | heading |
| Fever blisters | chapter 93 | supplemental | 66 | heading |
| Fewer births | chapter 47 | supplemental | 7 | heading |
| Filament | chapter 83 | supplemental | 14 | heading |
| Filaments, Intermediate | chapter 7 | bio 113 | 34 | heading |
| Filter paper method | chapter 12 | micro 509 | 15 | heading |
| Filter sterilization | chapter 55 | supplemental | 9 | heading |
| Filtration | chapter 12 | micro 509 | 45 | heading |
| Filtration | chapter 90 | supplemental | 9 | heading |
| Filtration | chapter 55 | supplemental | 8 | heading |
| Fimbria | chapter 21 | supplemental | 26 | heading |
| Fimbriae | chapter 21 | supplemental | 27 | heading |
| Final (terminal) electron acceptor | chapter 25 | supplemental | 9 | heading |
| Final electron acceptor | chapter 9 | bio 113 | 30 | heading |
| First-line, second-line, third-line drugs | chapter 13 | micro 509 | 29 | heading |
| Fission | chapter 2 | supplemental | 21 | heading |
| Fission | chapter 77 | supplemental | 28 | heading |
| Fit, Induced | chapter 6 | bio 113 | 27 | heading |
| Fitness | chapter 35 | supplemental | 17 | heading |
| Five kingdom system | chapter 24 | bio 114 | 11 | heading |
| Five-kingdom system | chapter 69 | supplemental | 22 | heading |
| Fixation | chapter 88 | supplemental | 28 | heading |
| Fixed action patterns | chapter 50 | bio 114 | 8 | heading |
| Fixed action patterns | chapter 50 | bio 114 | 9 | heading |
| Fixed locus | chapter 21 | bio 114 | 7 | heading |
| Fixed macrophages | chapter 16 | micro 509 | 9 | heading |
| Flagella | chapter 4 | micro 509 | 38 | heading |
| Flagella | chapter 21 | supplemental | 6 | heading |
| Flagella | chapter 22 | supplemental | 10 | heading |
| Flagella and cilia | chapter 7 | bio 113 | 32 | heading |
| Flagellata | chapter 76 | supplemental | 53 | heading |
| Flagellates | chapter 76 | supplemental | 27 | heading |
| Flagellum | chapter 21 | supplemental | 7 | heading |
| Flagellum | chapter 22 | supplemental | 11 | heading |
| Flatworm | chapter 80 | supplemental | 7 | heading |
| Flatworms | chapter 11 | micro 509 | 35 | heading |
| Flea-borne diseases | chapter 11 | micro 509 | 43 | heading |
| Fleming, Alexander | chapter 49 | supplemental | 17 | heading |
| Flemming, Alexander (early 1900s) | chapter 1 | micro 509 | 23 | heading |
| Fleshy fungi | chapter 77 | supplemental | 19 | heading |
| Fleshy-finned fish | chapter 30 | bio 114 | 19 | heading |
| Flow cytometry | chapter 70 | supplemental | 20 | heading |
| Flower | chapter 83 | supplemental | 8 | heading |
| Flowering plants | chapter 82 | supplemental | 44 | heading |
| Flowers | chapter 27 | bio 114 | 13 | heading |
| Flowers in more detail | chapter 27 | bio 114 | 32 | heading |
| Fluid mosaic model | chapter 8 | bio 113 | 4 | heading |
| Fluid mosaic models | chapter 12 | supplemental | 14 | heading |
| Fluidity of membrane proteins | chapter 8 | bio 113 | 11 | heading |
| Flukes | chapter 11 | micro 509 | 37 | heading |
| Flukes | chapter 80 | supplemental | 11 | heading |
| Fly-borne diseases | chapter 11 | micro 509 | 44 | heading |
| Focal infection | chapter 14 | micro 509 | 48 | heading |
| Focal infection | chapter 57 | supplemental | 25 | heading |
| Focal length | chapter 88 | supplemental | 12 | heading |
| Focusing knobs | chapter 88 | supplemental | 17 | heading |
| Focussing | chapter 3 | micro 509 | 14 | heading |
| Folding, Protein | chapter 5 | bio 113 | 33 | heading |
| Folliculitis | chapter 93 | supplemental | 67 | heading |
| Fomite | chapter 59 | supplemental | 18 | heading |
| Fomites | chapter 15 | micro 509 | 25 | heading |
| Food chain | chapter 49 | bio 114 | 13 | heading |
| Food poisoning | chapter 93 | supplemental | 68 | heading |
| Food vacuoles and phagocytosis | chapter 7 | bio 113 | 22 | heading |
| Food web | chapter 44 | supplemental | 26 | heading |
| Food web | chapter 49 | bio 114 | 14 | heading |
| Foodborne transmission | chapter 15 | micro 509 | 30 | heading |
| Foodborne transmission | chapter 59 | supplemental | 22 | heading |
| Footnotes | chapter 43 | supplemental | 4 | heading |
| Foraging | chapter 50 | bio 114 | 31 | heading |
| Foraminifera | chapter 26 | bio 114 | 29 | heading |
| Forams | chapter 26 | bio 114 | 30 | heading |
| Form follows function | chapter 2 | bio 113 | 8 | heading |
| Formaldehyde | chapter 55 | supplemental | 34 | heading |
| Formalin | chapter 55 | supplemental | 35 | heading |
| Formation of planets | chapter 3 | supplemental | 3 | heading |
| Fossil | chapter 40 | supplemental | 3 | heading |
| Fossil species | chapter 39 | supplemental | 6 | heading |
| Fossilization | chapter 23 | bio 114 | 8 | heading |
| Fossilization | chapter 40 | supplemental | 1 | chapter title |
| Fossilization | chapter 40 | supplemental | 5 | heading |
| Fossils | chapter 23 | bio 114 | 7 | heading |
| Fossils are rarely perfect | chapter 40 | supplemental | 6 | heading |
| Founder effect | chapter 21 | bio 114 | 22 | heading |
| Founder event | chapter 35 | supplemental | 31 | heading |
| Four levels of protein structure | chapter 5 | bio 113 | 24 | heading |
| Fractional exponents | chapter 84 | supplemental | 7 | heading |
| Frameshift mutation | chapter 16 | bio 113 | 52 | heading |
| Frameshift mutations | chapter 18 | supplemental | 10 | heading |
| Francisella tularensis | chapter 92 | supplemental | 55 | heading |
| Franklin and Wilkins | chapter 15 | bio 113 | 7 | heading |
| Free virus | chapter 73 | supplemental | 7 | heading |
| Freezing | chapter 55 | supplemental | 10 | heading |
| Freezing | chapter 89 | supplemental | 31 | heading |
| Frequency of recombination | chapter 14 | bio 113 | 10 | heading |
| Frequency-dependent selection | chapter 21 | bio 114 | 33 | heading |
| From Gene to Protein | chapter 16 | bio 113 | 1 | chapter title |
| Fruit | chapter 27 | bio 114 | 14 | heading |
| Fruit | chapter 83 | supplemental | 25 | heading |
| Fruits in more detail | chapter 27 | bio 114 | 33 | heading |
| Function, Form follows | chapter 2 | bio 113 | 8 | heading |
| Functional group | chapter 85 | supplemental | 13 | heading |
| Functional group, Amino | chapter 4 | bio 113 | 15 | heading |
| Functional group, Carboxyl | chapter 4 | bio 113 | 14 | heading |
| Functional group, Hydroxyl | chapter 4 | bio 113 | 12 | heading |
| Functional group, Phosphate | chapter 4 | bio 113 | 17 | heading |
| Functional group, Sulhydryl | chapter 4 | bio 113 | 16 | heading |
| Functional groups | chapter 4 | bio 113 | 10 | heading |
| Functional groups, Hydrophilic | chapter 4 | bio 113 | 11 | heading |
| Functional roup, Carbonyl | chapter 4 | bio 113 | 13 | heading |
| Functions of membrane proteins | chapter 8 | bio 113 | 10 | heading |
| Fundamental niche | chapter 46 | supplemental | 3 | heading |
| Fundamental niche | chapter 48 | bio 114 | 24 | heading |
| Fundamentals of Chemistry | chapter 2 | micro 509 | 1 | chapter title |
| Fungal anatomy | chapter 11 | micro 509 | 19 | heading |
| Fungal classification | chapter 11 | micro 509 | 27 | heading |
| Fungal disease | chapter 11 | micro 509 | 22 | heading |
| Fungal ecology | chapter 11 | micro 509 | 21 | heading |
| Fungal growth requirements | chapter 77 | supplemental | 10 | heading |
| Fungal reproduction | chapter 77 | supplemental | 26 | heading |
| Fungal spores | chapter 77 | supplemental | 31 | heading |
| Fungi | chapter 1 | micro 509 | 6 | heading |
| Fungi | chapter 11 | micro 509 | 16 | heading |
| Fungi | chapter 28 | bio 114 | 1 | chapter title |
| Fungi | chapter 28 | bio 114 | 2 | heading |
| Fungi | chapter 77 | supplemental | 1 | chapter title |
| Fungi | chapter 77 | supplemental | 6 | heading |
| Fungi | chapter 48 | supplemental | 15 | heading |
| Fungi | chapter 69 | supplemental | 7 | heading |
| Fungi divisions | chapter 28 | bio 114 | 12 | heading |
| Fungi imperfecti | chapter 77 | supplemental | 42 | heading |
| Fungus-like protozoa | chapter 76 | supplemental | 31 | heading |
| Furuncle | chapter 93 | supplemental | 69 | heading |
| Fusion | chapter 2 | supplemental | 18 | heading |
| Fusobacterium spp. | chapter 92 | supplemental | 56 | heading |
Contact Dr. Abedon (abedon.1@osu.edu) with suggestions, criticisms,
comments, or anything else that might help make this a better site.